| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £451,652 | £450,334 | £450,235 | £487,834 | £488,348 | £440,557 | £391,580 | £365,927 | £336,462 |
| Cash | — | £16,080 | £3,247 | £38,066 | £50,633 | £2,211 | £1,455 | £17,388 | — |
| Current assets | £574,077 | £588,016 | £557,896 | £587,481 | £510,981 | £503,150 | £459,611 | £469,393 | £393,674 |
| Fixed assets | £361,452 | £365,786 | £370,377 | £374,395 | £378,816 | £384,187 | £386,070 | £390,504 | £400,038 |
| Creditors | £182,752 | £190,577 | £186,383 | £230,759 | £252,327 | £303,158 | £282,659 | £306,851 | £222,250 |
| Employees | 7 | 0 | 11 | 12 | 11 | 11 | 11 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch